<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://www.theoryconcept.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theoryconcept.com</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 00:47:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>There’s No Stopping Busch! Kyle Busch Wins O’Reilly 200 at Bristol!</title>
		<link>http://www.theoryconcept.com/2008/08/21/there%e2%80%99s-no-stopping-busch-kyle-busch-wins-o%e2%80%99reilly-200-at-bristol/</link>
		<comments>http://www.theoryconcept.com/2008/08/21/there%e2%80%99s-no-stopping-busch-kyle-busch-wins-o%e2%80%99reilly-200-at-bristol/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 19:43:27 +0000</pubDate>
		<dc:creator>theory</dc:creator>
		
		<category><![CDATA[NOS Energy Drink]]></category>

		<category><![CDATA[bodine]]></category>

		<category><![CDATA[bristol]]></category>

		<category><![CDATA[busch]]></category>

		<category><![CDATA[craftsman]]></category>

		<category><![CDATA[cup]]></category>

		<category><![CDATA[drink]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[kyle]]></category>

		<category><![CDATA[motor]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NOS]]></category>

		<category><![CDATA[speedway]]></category>

		<category><![CDATA[sprint]]></category>

		<category><![CDATA[todd]]></category>

		<category><![CDATA[truck]]></category>

		<category><![CDATA[victory]]></category>

		<guid isPermaLink="false">http://www.theoryconcept.com/?p=179</guid>
		<description><![CDATA[
Kyle Busch has continued his NASCAR winning streak with another victory on Wednesday night, August 20th. Kyle won the O&#8217;Reilly 200 at Bristol Motor Speedway for his third Craftsman Truck Series win of the season and his 17th overall in 2008 in NASCAR&#8217;s top three series. Team NOS Member Kyle Busch was driving his Miccosukee [...]]]></description>
			<content:encoded><![CDATA[<p><a title="17thwin by Theory Communication and Design, on Flickr" href="http://www.flickr.com/photos/theoryconcept/2785111434/"><img class="alignleft" src="http://farm4.static.flickr.com/3070/2785111434_a523a00c75_m.jpg" alt="17thwin" width="116" height="240" /></a><br />
Kyle Busch has continued his NASCAR winning streak with another victory on Wednesday night, August 20<sup>th</sup>. Kyle won the O&#8217;Reilly 200 at Bristol Motor Speedway for his third Craftsman Truck Series win of the season and his 17th overall in 2008 in NASCAR&#8217;s top three series. Team NOS Member Kyle Busch was driving his Miccosukee / NOS Energy Drink No. 51 Craftsman truck last night, and he did it with style. Kyle, once again, showed why he is the top NASCAR in competition today, no matter what he&#8217;s behind the wheel of.</p>
<p>The race scheduled 200-laps was extended three laps after a caution and spin off of Turn 2 on Lap 199 to bring out the last of a record 12 cautions. This set up a nail bitter down to the finish with a green-white-checkered finish. Busch&#8217;s No. 51 Toyota struggled with vapor locking under previous restarts, but his final and most important restart on Lap 201 was flawless and he easily beat Todd Bodine off the jump. The 23-year-old led the final 130 laps, endured four cautions and a red flag over the final 21 laps and finally inked the victory by holding off the field on a green-white-checker finish.</p>
<p style="margin-bottom: 12pt; line-height: 17pt;">&#8220;This feels pretty good,&#8221; Busch said. &#8220;We just had a great race tonight.&#8221; Busch extended his record for combined victories in NASCAR&#8217;s three top series to 17. He also joined Mark Martin and Carl Edwards as the only drivers to win at the .533-mile banked oval in all three series. &#8220;It&#8217;s fun to win anywhere, but to be able to do it in all three series at various race tracks, it means a lot,&#8221; Busch said.</p>
<p style="margin-bottom: 12pt; line-height: 17pt;">NOS congratulates Kyle Busch on another amazing finish and his 17<sup>th</sup> NASCAR Victory of the season. To learn more about Kyle Busch and NOS Energy Drink, go to <a href="http://www.drinknos.com/">www.drinkNOS.com</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoryconcept.com/2008/08/21/there%e2%80%99s-no-stopping-busch-kyle-busch-wins-o%e2%80%99reilly-200-at-bristol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kyle Busch Crowned &#8220;King of the Road&#8221;</title>
		<link>http://www.theoryconcept.com/2008/08/11/kyle-busch-crowned-king-of-the-road/</link>
		<comments>http://www.theoryconcept.com/2008/08/11/kyle-busch-crowned-king-of-the-road/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:17:11 +0000</pubDate>
		<dc:creator>Jonathan Connolly</dc:creator>
		
		<category><![CDATA[NOS Energy Drink]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[busch]]></category>

		<category><![CDATA[cup]]></category>

		<category><![CDATA[drink]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[gibbs]]></category>

		<category><![CDATA[joe]]></category>

		<category><![CDATA[kyle]]></category>

		<category><![CDATA[NASCAR]]></category>

		<category><![CDATA[NOS]]></category>

		<category><![CDATA[Racing]]></category>

		<category><![CDATA[victory]]></category>

		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.theoryconcept.com/?p=176</guid>
		<description><![CDATA[Kyle Busch completed his road course dominance in 2008 with an incredible eighth win of the season in Sunday’s running of the Centurion Boats at The Glen at Watkins Glen International. After leading the 43-car field to the green flag on Sunday, Busch led a race-high 52 laps and held off teammate Tony Stewart in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="16 NASCAR Victories In 2008  by Theory Communication and Design, on Flickr" href="http://nosenergy.theoryclients.com/pr/16win/index.html"><img class="alignleft" src="http://farm4.static.flickr.com/3192/2753947370_320c06d76c_m.jpg" alt="16 NASCAR Victories In 2008 " width="109" height="240" /></a>Kyle Busch completed his road course dominance in 2008 with an incredible eighth win of the season in Sunday’s running of the Centurion Boats at The Glen at Watkins Glen International. After leading the 43-car field to the green flag on Sunday, Busch led a race-high 52 laps and held off teammate Tony Stewart in the closing laps to pick up the victory. With today’s amazing performance, Busch has deservedly been crowned the new king of road courses, sweeping both Infineon and Watkins Glen in the Sprint Cup Series and also winning a Nationwide Series race in Mexico City.<span id="more-176"></span></p>
<p>“I knew he was going to be hard to beat,” Busch said of his teammate, Tony Stewart. “I was racing against the same stuff with Tony and Joe Gibbs Racing and Toyota so I knew it was going to be hard to beat Tony. He’s such a great friend and such a great teammate and I’m really going to hate to see him leave at the end of the year. He has been so fun to work with this year. I have to thank him, everyone at JGR (Joe Gibbs Racing), all of M&amp;M’s, Pedigree, Combos. I have to thank the fans because they are the ones that make us race. Everybody out there – I appreciate your support.”</p>
<p>The road to victory was again a windy one for Busch and his No. 18 M&amp;M’s Team, made to look easy with a great race car, great communication and great race strategy. The weekend started off with rain showers that washed out practice and qualifying on Friday afternoon. The team got a scare on Saturday, fearing they might have to change engines when Busch missed a shift in practice, driving the tachometer to 11,000 rpm’s. After a lengthy diagnosis, the team was able to keep the engine in place and retain their first-place starting spot.</p>
<p>With the win, Busch clinched the top spot in the 10-race Chase to the Sprint Cup Championship. He also set a new NASCAR record for three road-course wins in a season. Busch extended his current points lead to 242 over second place, and increased his win total to 16 for the season across NASCAR’s top three divisions. Team NOS Member Kyle Busch continues to make NASCAR history with each win. “Victory lane with NOS never gets old!” said Kyle Busch. “This year is bigger than a dream. I’m overwhelmed with the outcome already. Each week is more and more exciting.”</p>
<p>Keep up with Team NOS Member Kyle Busch at <a href="http://www.drinkNOS.com">www.drinkNOS.com</a>.</p>
<p>2008 Sprint Cup Victories</p>
<p>Kobalt Tools 500 - Atlanta Motor Speedway - 03/09/08</p>
<p>Aarons 499 - Talladega Super Speedway - 04/27/08</p>
<p>Dodge Challenger 500 - Darlington Raceway - 05/10/08</p>
<p>Best Buy 400 - Dover International Speedway - 06/01/08</p>
<p>Toyota/Save Mart 350 - Infineon Raceway - 06/22/08</p>
<p>Coke Zero 400 Powered by Coca-Cola – Daytona International Speedway – 07/05/08</p>
<p>LifeLock.com 400 – Chicagoland Speedway – 07/12/08</p>
<p>Centurion Boats at The Glen - Watkins Glen International - 08/10/08</p>
<p>2008 Nationwide Victories</p>
<p>O&#8217;Reilly 300 - Texas Motor Speedway - 04/05/08</p>
<p>Bashas&#8217; Supermarkets 200 - Phoenix International Raceway - 04/11/08</p>
<p>Corona Mexico 300 presented by Banamex - Autodromo Hermanos Rodriguez - 04/20/08</p>
<p>Carquest Auto Parts 300 - Lowe&#8217;s Motor Speedway - 05/24/08</p>
<p>Dollar General 300 – Chicagoland Speedway – 07/11/08</p>
<p>Kroger 200 benefiting Riley Hospital for Children - O&#8217;Reilly Raceway Park - 07/26/08</p>
<p>2008 Craftsman Truck Victories</p>
<p>San Bernardino 200 - Auto Club Speedway - 02/23/08</p>
<p>American Commercial Lines 200 - Atlanta Motor Speedway - 03/07/08</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoryconcept.com/2008/08/11/kyle-busch-crowned-king-of-the-road/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NOS Energy Drink Rally Evo Flips on Video</title>
		<link>http://www.theoryconcept.com/2008/08/04/nos-energy-drink-rally-evo-flips-on-video/</link>
		<comments>http://www.theoryconcept.com/2008/08/04/nos-energy-drink-rally-evo-flips-on-video/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:35:50 +0000</pubDate>
		<dc:creator>Jonathan Connolly</dc:creator>
		
		<category><![CDATA[NOS Energy Drink]]></category>

		<category><![CDATA[acp]]></category>

		<category><![CDATA[drink]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[evo]]></category>

		<category><![CDATA[flip]]></category>

		<category><![CDATA[NOS]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[xgames]]></category>

		<guid isPermaLink="false">http://www.theoryconcept.com/?p=172</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/Z8yGXFrAcF4&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Z8yGXFrAcF4&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoryconcept.com/2008/08/04/nos-energy-drink-rally-evo-flips-on-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NOS Energy Drink Rally Evo Flips on the Competition</title>
		<link>http://www.theoryconcept.com/2008/08/04/nos-energy-drink-rally-evo-flips-on-the-competition/</link>
		<comments>http://www.theoryconcept.com/2008/08/04/nos-energy-drink-rally-evo-flips-on-the-competition/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:30:42 +0000</pubDate>
		<dc:creator>Jonathan Connolly</dc:creator>
		
		<category><![CDATA[NOS Energy Drink]]></category>

		<category><![CDATA[acp]]></category>

		<category><![CDATA[andrew]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[drink]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[evo]]></category>

		<category><![CDATA[flip]]></category>

		<category><![CDATA[jenn]]></category>

		<category><![CDATA[NOS]]></category>

		<category><![CDATA[pr]]></category>

		<category><![CDATA[rally]]></category>

		<category><![CDATA[xgames]]></category>

		<guid isPermaLink="false">http://www.theoryconcept.com/?p=170</guid>
		<description><![CDATA[Team NOS Rally Went Big In The 2008 X-Games
NOS Energy Drink made a major statement at the 2008 ESPN X-Games with the NOS Mitsubishi Evo Rally car. The NOS Energy Drink Rally Evolution geared up for its day of competition on the center stage in front of thousands of excited fans. Coming into the event [...]]]></description>
			<content:encoded><![CDATA[<p><a title="NOS Energy Drink Rally Evo Flips on the Competition by Theory Communication and Design, on Flickr" href="http://nosenergy.theoryclients.com/pr/xgames/index.html"><img class="alignleft" src="http://farm4.static.flickr.com/3035/2732699363_e8cb5c0f9b_m.jpg" alt="NOS Energy Drink Rally Evo Flips on the Competition" width="115" height="240" /></a><strong>Team NOS Rally Went Big In The 2008 X-Games</strong></p>
<p>NOS Energy Drink made a major statement at the 2008 ESPN X-Games with the NOS Mitsubishi Evo Rally car. The NOS Energy Drink Rally Evolution geared up for its day of competition on the center stage in front of thousands of excited fans. Coming into the event as the number one qualifier the NOS team didn’t have to take the field till the quarterfinals. When the time came the team was primed and ready to take on the best competition at this year’s games. <span id="more-170"></span></p>
<p>NOS Energy Drink drivers Andrew Comrie-Picard and Jen Horsey left Dave Mirra in their wake as they navigated through the first segment of gravel and tarmac. When the NOS Energy Drink Evo made its way back into the stadium, the crowd went wild as it was time for ACP to take on the most intense jump of the course. As Picard came into the turn leading up to the jump, he was poised to see success at this event but then bad luck struck when the NOS Energy Drink Evolution missed its mark on the landing side of the jump. The Evolution’s front tires cleared the landing but the tail end of the Evo caught the edge of the ramp causing the rear of the vehicle to shoot up into the air. The momentum of the Evo carried the back end of the car over top and around completing an X-Games first, a full 360-degree flip in a Rally Car! Immediately, emergency personnel and Team NOS/ACP Rally crew members rushed to the car and verified that Andrew and Jen were safe and unharmed.</p>
<p>NOS always brings more to every event and NOS’s inaugural showing at this year’s X-Games is no different! This year’s X-Games event was insane and the NOS Energy Drink Evolution literally went head over heels to put on a good show for everyone in attendance. The outcome was not what Team NOS was looking for, but in the end they delivered a top-notch show to the fans. The media has been buzzing about the run, as ACP was looking very strong through the whole pass.</p>
<p>The NOS Street Teams had the whole event covered with NOS the whole week. NOS had a major presence and made lasting impressions on thousands of enthusiasts that came to the X-Games event. We are extremely proud of Team ACP for their hard work and dedication. For more information on NOS Energy Drink, and for day-to-day coverage of the X-Games, sign on to www.drinkNOS.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoryconcept.com/2008/08/04/nos-energy-drink-rally-evo-flips-on-the-competition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>15 NASCAR Victories In 2008</title>
		<link>http://www.theoryconcept.com/2008/07/28/15-nascar-victories-in-2008/</link>
		<comments>http://www.theoryconcept.com/2008/07/28/15-nascar-victories-in-2008/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 05:44:59 +0000</pubDate>
		<dc:creator>Jonathan Connolly</dc:creator>
		
		<category><![CDATA[NOS Energy Drink]]></category>

		<category><![CDATA[15]]></category>

		<category><![CDATA[busch]]></category>

		<category><![CDATA[camery]]></category>

		<category><![CDATA[drink]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[kyle]]></category>

		<category><![CDATA[NOS]]></category>

		<category><![CDATA[season]]></category>

		<category><![CDATA[toyota]]></category>

		<category><![CDATA[victory]]></category>

		<category><![CDATA[wins]]></category>

		<guid isPermaLink="false">http://www.theoryconcept.com/?p=163</guid>
		<description><![CDATA[Team NOS Member Kyle Busch Captures His 15th Win Of The Season!
Kyle Busch Lead 197 Laps En Route to Record-Breaking Win
After a mid-week rule change, aimed at trimming back horsepower for all Toyota teams, in the NASCAR Nationwide Series, Team NOS Member Kyle Busch and his No. 18 Z-Line Designs team were set on proving [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Team NOS Member Kyle Busch Captures His 15th Win Of The Season! by Theory Communication and Design, on Flickr" href="http://nosenergy.theoryclients.com/pr/15thwin/index.html"><img class="alignleft" src="http://farm4.static.flickr.com/3044/2713176936_545f5faeb4_m.jpg" alt="Team NOS Member Kyle Busch Captures His 15th Win Of The Season!" width="109" height="240" /></a>Team NOS Member Kyle Busch Captures His 15th Win Of The Season!</p>
<p><em>Kyle Busch Lead 197 Laps En Route to Record-Breaking Win</em></p>
<p>After a mid-week rule change, aimed at trimming back horsepower for all Toyota teams, in the NASCAR Nationwide Series, Team NOS Member Kyle Busch and his No. 18 Z-Line Designs team were set on proving a point.  The talented 23-year old did just that, as his Joe Gibbs Racing-prepared Toyota Camry led a race-record 197 of the 200 total laps en route to another dominating win in Saturday night’s Kroger 200 at O’Reilly Raceway Park in Indianapolis.<span id="more-163"></span></p>
<p>The win was the fifth of the season for the No. 18 team. “What a great car and what a great team,” said Busch, whose 197 laps led broke the previous Kroger 200 record of 172 laps led set by Randy LaJoie in 1997.  “Joe Gibbs Racing – it’s no wonder that we’ve won this many races this year.  The guys just come to the race track prepared.  There wasn’t much that we changed on the Z-Line Designs car from where we unloaded.  I’m so proud of Jason Ratcliff (crew chief) and everybody at the shop.  They made this weekend worthwhile.  We wanted to come out here and get a little sweet revenge on everybody.  It turned out that way and worked out in our favor.”</p>
<p>The win was also a continuation of a record-breaking season for Busch, as it was the Las Vegas native’s 15th victory of the season across NASCAR’s top three series – Sprint Cup, Nationwide and Craftsman Truck.  It broke a tie with Kevin Harvick (14 total wins in 2006) for the most victories overall in a season since the addition of the NASCAR Craftsman Truck Series.</p>
<p>After starting second, Busch took the early lead on the first corner of the first lap from rookie polesitter Colin Braun and never looked back.</p>
<p>Busch’s victory was the 17th of his Nationwide Series career and his sixth this season.</p>
<p>NOS Energy Drink has felt right at home this season with Kyle Busch, as they have celebrated 15 victories in Victory Lane with Team NOS Member Kyle Busch. This year has proved to be a major success for both Kyle Busch and NOS Energy Drink. To learn more about NOS Energy Drink, go to www.drinkNOS.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoryconcept.com/2008/07/28/15-nascar-victories-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Theory Contemporary Wallpaper</title>
		<link>http://www.theoryconcept.com/2008/07/26/theory-contemporary-wallpaper/</link>
		<comments>http://www.theoryconcept.com/2008/07/26/theory-contemporary-wallpaper/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 02:19:36 +0000</pubDate>
		<dc:creator>theorycd</dc:creator>
		
		<category><![CDATA[Theory]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[contemporary]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[theme]]></category>

		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://www.theoryconcept.com/?p=152</guid>
		<description><![CDATA[Keep up with Theory Communication and Design&#8217;s latest theme by downloading the wallpaper for your computer or iPhone. Among many of Theory&#8217;s different looks, the Contemporary style is the latest and greatest! So hurry up and go download it.
Download Wallpapers


]]></description>
			<content:encoded><![CDATA[<p><a title="iphone by Theory Communication and Design, on Flickr" href="http://www.theoryconcept.com/downloads/"><img class="alignleft" src="http://farm4.static.flickr.com/3071/2704714061_a466a13c33_m.jpg" alt="iphone" width="160" height="240" /></a>Keep up with Theory Communication and Design&#8217;s latest theme by downloading the wallpaper for your computer or iPhone. Among many of Theory&#8217;s different looks, the Contemporary style is the latest and greatest! So hurry up and go download it.</p>
<p style="text-align: right;"><a href="http://www.theoryconcept.com/downloads/">Download Wallpapers</a></p>
<p style="text-align: right;"><a href="http://www.flickr.com/photos/theoryconcept/2698646257/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoryconcept.com/2008/07/26/theory-contemporary-wallpaper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NOS Energy Drink Teams Up With X-Games Rally #1 Qualifier!</title>
		<link>http://www.theoryconcept.com/2008/07/24/nos-energy-drink-teams-up-with-x-games-rally-1-qualifier/</link>
		<comments>http://www.theoryconcept.com/2008/07/24/nos-energy-drink-teams-up-with-x-games-rally-1-qualifier/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 02:57:31 +0000</pubDate>
		<dc:creator>Jonathan Connolly</dc:creator>
		
		<category><![CDATA[NOS Energy Drink]]></category>

		<category><![CDATA[acp]]></category>

		<category><![CDATA[andrew]]></category>

		<category><![CDATA[comrie-picard]]></category>

		<category><![CDATA[drink]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[evo]]></category>

		<category><![CDATA[evolution]]></category>

		<category><![CDATA[lancer]]></category>

		<category><![CDATA[NOS]]></category>

		<category><![CDATA[Racing]]></category>

		<category><![CDATA[rally]]></category>

		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.theoryconcept.com/?p=149</guid>
		<description><![CDATA[NOS Energy Drink jumps head first into rally racing in partnership with Andrew “ACP” Comrie-Picard and Team ACP Rally.
With an established reputation as one of the leading teams in North American Rally, Team ACP Rally and their incredible Mitsubishi rally cars are currently top contenders for the fiercely competitive Rally America Championship. Team ACP Rally [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Rally by Theory Communication and Design, on Flickr" href="http://nosenergy.theoryclients.com/pr/rally/index.html"><img class="alignleft" src="http://farm4.static.flickr.com/3096/2700415904_4d4a251e22_m.jpg" alt="Rally" width="130" height="240" /></a>NOS Energy Drink jumps head first into rally racing in partnership with Andrew “ACP” Comrie-Picard and Team ACP Rally.</p>
<p>With an established reputation as one of the leading teams in North American Rally, Team ACP Rally and their incredible Mitsubishi rally cars are currently top contenders for the fiercely competitive Rally America Championship. Team ACP Rally jumped into the championship lead during the lead-up to the third X Games Rally, coming up this summer. <span id="more-149"></span></p>
<p>The X Games is all about bringing out record crowds, huge jumps, top-tier competition, and excitement to the fans. There is no other event like it anywhere else in the world and Team ACP and NOS Energy Drink will be right in the middle of all the X Games madness. “The X Games is an amazing contest and we are ecstatic to welcome NOS Energy Drink to the team. The NOS Energy Drink brand’s racing heritage is a perfect fit for our sport and for our team. The major bonus for us is all of the guys on our team love their energy drinks,” said Comrie-Picard.</p>
<p>Team ACP Rally exploded into the top ranks in a Mitsubishi Lancer Evolution IV in 2002, when driver Comrie-Picard earned both the Canadian Open Class title and Rookie of the Year honors. He is the only driver ever to have earned both titles in one season, making him a serious player in the Rally word. Since his dominant beginnings, the team has become regular podium contenders both in Canada and the United States. In 2006, they became the only Mitsubishi invited to enter the first-ever X Games rally car race, a top-tier contest. In 2007, the team introduced a brand-new Mitsubishi Lancer Evolution IX, built at Slowboy Racing, which they took to the second X Games contest and second overall in the North American championship. The team has built on its successes for 2008, leading the U.S. point’s race and earning their third consecutive invitation to the X Games, where they will be tearing up the course and wowing the crowds in the NOS Energy Drink Mitsubishi EVO.</p>
<p>Comrie-Picard’s regular co-driver Marc Goldfarb is another veteran competitor in the North American scene, and a longtime team member. To add some diversity to Team ACP, female racer Jen Horsey will be co-driving the NOS Energy Drink Mitsubishi EVO for this year’s X Games. Horsey has a long list of accomplishments including a background as a longtime writer, broadcaster and team manager whose experience in the co-driver’s seat has brought her a modern class win at the internationally renowned Targa Newfoundland Rally.</p>
<p>“Rally racing makes perfect sense for NOS,” said Mike Fine NOS Energy Drink Brand Manager. “We have been working hard with different athletes in many automotive sectors in 2008, and Rally was a priority for us this year. I’m excited to finally see this come together for both NOS and Team ACP.”</p>
<p>The annual X Games is the premier action sports event on the globe, featuring athletes competing for medals and prize money in sports including BMX Freestyle, Moto X, Skateboard, Surfing and Rally. The rally car-racing event was added to the X Games in 2006, and Comrie-Picard is one of only four drivers to score an invitation in each of the three years. Comrie-Picard and his team will be piloting the NOS Energy Drink Mitsubishi in this year’s X Games and they will most certainly be a force to be reckoned with.</p>
<p>For more news and information on NOS Energy Drink and the NOS Energy Drink Mitsubishi Rally car, please visit www.drinkNOS.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoryconcept.com/2008/07/24/nos-energy-drink-teams-up-with-x-games-rally-1-qualifier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blog News: Fresh New Look!</title>
		<link>http://www.theoryconcept.com/2008/07/24/blog-news-fresh-new-look/</link>
		<comments>http://www.theoryconcept.com/2008/07/24/blog-news-fresh-new-look/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 21:09:09 +0000</pubDate>
		<dc:creator>Jonathan Connolly</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Theory]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[fresh]]></category>

		<category><![CDATA[look]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.theoryconcept.com/?p=146</guid>
		<description><![CDATA[As most of you know&#8230; Theory never has any down time. As a company that wants to provide the best for it&#8217;s clients we are attempting to redesign the entire look of our website. Please bear with us as we are working through all of the kinks that this new phase comes with. In the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Blog News by Theory Communication and Design, on Flickr" href="http://www.flickr.com/photos/theoryconcept/2698945796/"><img class="alignleft" src="http://farm4.static.flickr.com/3217/2698945796_c31ce0c106_m.jpg" alt="Blog News" width="240" height="180" /></a>As most of you know&#8230; Theory never has any down time. As a company that wants to provide the best for it&#8217;s clients we are attempting to redesign the entire look of our website. Please bear with us as we are working through all of the kinks that this new phase comes with. In the mean time, enjoy the fresh design and all the cool features of our site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoryconcept.com/2008/07/24/blog-news-fresh-new-look/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobil 1 Print Ad For Diesel Builder Magazine</title>
		<link>http://www.theoryconcept.com/2008/07/19/mobil-1-print-ad-for-diesel-builder-magazine/</link>
		<comments>http://www.theoryconcept.com/2008/07/19/mobil-1-print-ad-for-diesel-builder-magazine/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 18:55:22 +0000</pubDate>
		<dc:creator>Jonathan Connolly</dc:creator>
		
		<category><![CDATA[Mobil 1]]></category>

		<category><![CDATA[ad]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[builder]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[diesel]]></category>

		<category><![CDATA[magazine]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[mobil]]></category>

		<category><![CDATA[mobil1]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.theoryconcept.com/?p=110</guid>
		<description><![CDATA[ 
Check out the latest print ad Theory designed for Mobil 1. This ad will be featured in the next issue of Diesel Builder Magazine.
&#160;
&#160;
&#160;

]]></description>
			<content:encoded><![CDATA[<p><a title="Mobil 1 Diesel Builder Print Ad by Theory Communication and Design, on Flickr" href="http://www.flickr.com/photos/theoryconcept/2680913496/"> </a></p>
<p><a title="Mobil 1 Diesel Builder Print Ad by Theory Communication and Design, on Flickr" href="http://www.flickr.com/photos/theoryconcept/2680913496/"><img class="alignleft" src="http://farm4.static.flickr.com/3168/2680913496_dd1db38f45.jpg" alt="Mobil 1 Diesel Builder Print Ad" width="137" height="185" /></a>Check out the latest print ad Theory designed for Mobil 1. This ad will be featured in the next issue of Diesel Builder Magazine.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoryconcept.com/2008/07/19/mobil-1-print-ad-for-diesel-builder-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NOS July Newsletter</title>
		<link>http://www.theoryconcept.com/2008/07/18/nos-july-newsletter/</link>
		<comments>http://www.theoryconcept.com/2008/07/18/nos-july-newsletter/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 21:13:00 +0000</pubDate>
		<dc:creator>Jonathan Connolly</dc:creator>
		
		<category><![CDATA[NOS Energy Drink]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[drink]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[july]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[newsletter]]></category>

		<category><![CDATA[NOS]]></category>

		<category><![CDATA[pr]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://www.theoryconcept.com/?p=109</guid>
