<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theory Communication and Design &#187; Racing</title>
	<atom:link href="http://www.theoryconcept.com/blog/tag/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theoryconcept.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Apr 2010 17:05:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Product &#8211; Mobil 1 Racing Oil</title>
		<link>http://www.theoryconcept.com/blog/2008/11/12/new-product-mobil-1-racing-oil/</link>
		<comments>http://www.theoryconcept.com/blog/2008/11/12/new-product-mobil-1-racing-oil/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 15:54:23 +0000</pubDate>
		<dc:creator>theorycd</dc:creator>
				<category><![CDATA[Mobil 1]]></category>
		<category><![CDATA[0w]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[30]]></category>
		<category><![CDATA[mobil]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[synthetic]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://www.theoryconcept.com/?p=227</guid>
		<description><![CDATA[Theory has been working with ExxonMobil to launch the new Mobil 1 Racing Oil. Mobil 1 Racing 0W-20 and 0W-30 are fully synthetic motor oils specifically designed to maximize horsepower in a wide range of race engine applications, including highly loaded flat tappet designs used in the NASCAR Sprint Cup series. Mobil 1 Racing oils [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Mobil 1 Racing 0W-30  by Theory Communication and Design, on Flickr" href="http://www.theoryconcept.com/2008/11/12/new-product-mobil-1-racing-oil/#more-227"><img class="alignleft" src="http://farm4.static.flickr.com/3179/3024405171_4e0458b83a_m.jpg" alt="Mobil 1 Racing 0W-30 " width="143" height="240" /></a>Theory has been working with ExxonMobil to launch the new Mobil 1 Racing Oil. Mobil 1 Racing 0W-20 and 0W-30 are fully synthetic motor oils specifically designed to maximize horsepower in a wide range of race engine applications, including highly loaded flat tappet designs used in the NASCAR Sprint Cup series. Mobil 1 Racing oils were engineered to help on-track vehicles reach the peak of their performance potential.<strong></strong></p>
<p><strong>A Tradition of Racing Excellence</strong><br />
Mobil 1 Racing oil technology has been developed using our extensive experience in premier automotive racing series around the world, such as Formula 1, NASCAR, Le Mans, IRL, NHRA, Formula 3, SCCA GT and ALMS.  The variety of demands that each racing series requires of a lubricant help us ensure that Mobil 1 Racing oils can meet the extreme conditions encountered on the race track. <span id="more-227"></span></p>
<p><strong>Engineered for the Track</strong><br />
These next-generation Mobil 1 Racing oils use race-proven, fully synthetic technology used in racing applications around the world. The formulations utilize low viscosity synthetic base oils and high levels of anti-wear components to help maximize power output while not sacrificing engine protection. Mobil 1 Racing oils are engineered to help deliver performance and protection for the most demanding race conditions, including circle track, drag, sprint and road racing.</p>
<p><a title="Mobil 1 Racing 0W-20 by Theory Communication and Design, on Flickr" href="http://www.flickr.com/photos/theoryconcept/3025234424/"><img class="alignleft" src="http://farm4.static.flickr.com/3064/3025234424_a4cb7ff06b.jpg" alt="Mobil 1 Racing 0W-20" width="297" height="500" /></a><br />
 <strong>Features and Benefits</strong></p>
<p>•    Boosted levels of anti-wear protection (nominal phosphorus level of 1800 ppm), well beyond those of typical automotive engine oils.</p>
<p>•    Fully synthetic, latest generation, low viscosity racing technology.</p>
<p>•    Provides exceptional high-temperature protection in high-RPM engine operation, even at temperatures up to 400°F (204°C).</p>
<p>•    Not recommended for street use.</p>
<p>•    0W-20 and 0W-30 are both designed to maximize power during race conditions. 0W-20 is particularly well suited as a qualifying oil.</p>
<p><strong>Viscosities</strong><br />
0W-20, 0W-30</p>
<p><strong>Availability</strong><br />
Mobil 1 Racing oils will be available at a new online store in Spring 2009.</p>
<p><strong>Retail Pricing</strong><br />
Retail pricing is anticipated to be competitive with other fully synthetic race oils.<br />
<a title="Mobil 1 Racing 0W-30  by Theory Communication and Design, on Flickr" href="http://www.flickr.com/photos/theoryconcept/3024405171/"><img class="alignleft" src="http://farm4.static.flickr.com/3179/3024405171_4e0458b83a.jpg" alt="Mobil 1 Racing 0W-30 " width="297" height="500" /></a><br />
<strong>About Mobil 1</strong><br />
The world&#8217;s leading synthetic motor oil, Mobil 1 features a proprietary SuperSyn anti-wear technology that provides performance beyond conventional motor oils. This technology allows Mobil 1 to exceed the toughest standards of car builders and to provide outstanding protection against engine wear, under normal or even some of the most extreme conditions.</p>
<p>For more information about Mobil 1 products call 1-800-MOBIL25 or visit www.mobil1.com</p>
<p>Mobil 1 is a registered trademark of ExxonMobil Corporation or one of its subsidiaries.</p>
<p><!--StartFragment--><span>Contact:<span>  </span>ExxonMobil Media Line, 703-846-4467</span><!--EndFragment--> </p>
<p><!--StartFragment--></p>
<p class="MsoNormal"><strong><span>Exxon Mobil Corporation<br />
<span style="font-weight: normal;">3225 Gallows Road<br />
Fairfax, Virginia 22037<br />
703 846 4467 Telephone<br />
703 846 1511 Facsimile</span></span></strong></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoryconcept.com/blog/2008/11/12/new-product-mobil-1-racing-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kyle Busch Crowned &#8220;King of the Road&#8221;</title>
		<link>http://www.theoryconcept.com/blog/2008/08/11/kyle-busch-crowned-king-of-the-road/</link>
		<comments>http://www.theoryconcept.com/blog/2008/08/11/kyle-busch-crowned-king-of-the-road/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:17:11 +0000</pubDate>
		<dc:creator>Jonathan Connolly</dc:creator>
				<category><![CDATA[NOS Energy Drink]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gibbs]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[kyle]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NOS]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.theoryconcept.com/?p=176</guid>
		<description><![CDATA[Kyle Busch completed his road course dominance in 2008 with an incredible eighth win of the season in Sunday’s running of the Centurion Boats at The Glen at Watkins Glen International. After leading the 43-car field to the green flag on Sunday, Busch led a race-high 52 laps and held off teammate Tony Stewart in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="16 NASCAR Victories In 2008  by Theory Communication and Design, on Flickr" href="http://nosenergy.theoryclients.com/pr/16win/index.html"><img class="alignleft" src="http://farm4.static.flickr.com/3192/2753947370_320c06d76c_m.jpg" alt="16 NASCAR Victories In 2008 " width="109" height="240" /></a>Kyle Busch completed his road course dominance in 2008 with an incredible eighth win of the season in Sunday’s running of the Centurion Boats at The Glen at Watkins Glen International. After leading the 43-car field to the green flag on Sunday, Busch led a race-high 52 laps and held off teammate Tony Stewart in the closing laps to pick up the victory. With today’s amazing performance, Busch has deservedly been crowned the new king of road courses, sweeping both Infineon and Watkins Glen in the Sprint Cup Series and also winning a Nationwide Series race in Mexico City.<span id="more-176"></span></p>
<p>“I knew he was going to be hard to beat,” Busch said of his teammate, Tony Stewart. “I was racing against the same stuff with Tony and Joe Gibbs Racing and Toyota so I knew it was going to be hard to beat Tony. He’s such a great friend and such a great teammate and I’m really going to hate to see him leave at the end of the year. He has been so fun to work with this year. I have to thank him, everyone at JGR (Joe Gibbs Racing), all of M&amp;M’s, Pedigree, Combos. I have to thank the fans because they are the ones that make us race. Everybody out there – I appreciate your support.”</p>
<p>The road to victory was again a windy one for Busch and his No. 18 M&amp;M’s Team, made to look easy with a great race car, great communication and great race strategy. The weekend started off with rain showers that washed out practice and qualifying on Friday afternoon. The team got a scare on Saturday, fearing they might have to change engines when Busch missed a shift in practice, driving the tachometer to 11,000 rpm’s. After a lengthy diagnosis, the team was able to keep the engine in place and retain their first-place starting spot.</p>
<p>With the win, Busch clinched the top spot in the 10-race Chase to the Sprint Cup Championship. He also set a new NASCAR record for three road-course wins in a season. Busch extended his current points lead to 242 over second place, and increased his win total to 16 for the season across NASCAR’s top three divisions. Team NOS Member Kyle Busch continues to make NASCAR history with each win. “Victory lane with NOS never gets old!” said Kyle Busch. “This year is bigger than a dream. I’m overwhelmed with the outcome already. Each week is more and more exciting.”</p>
<p>Keep up with Team NOS Member Kyle Busch at <a href="http://www.drinkNOS.com">www.drinkNOS.com</a>.</p>
<p>2008 Sprint Cup Victories</p>
<p>Kobalt Tools 500 &#8211; Atlanta Motor Speedway &#8211; 03/09/08</p>
<p>Aarons 499 &#8211; Talladega Super Speedway &#8211; 04/27/08</p>
<p>Dodge Challenger 500 &#8211; Darlington Raceway &#8211; 05/10/08</p>
<p>Best Buy 400 &#8211; Dover International Speedway &#8211; 06/01/08</p>
<p>Toyota/Save Mart 350 &#8211; Infineon Raceway &#8211; 06/22/08</p>
<p>Coke Zero 400 Powered by Coca-Cola – Daytona International Speedway – 07/05/08</p>
<p>LifeLock.com 400 – Chicagoland Speedway – 07/12/08</p>
<p>Centurion Boats at The Glen &#8211; Watkins Glen International &#8211; 08/10/08</p>
<p>2008 Nationwide Victories</p>
<p>O&#8217;Reilly 300 &#8211; Texas Motor Speedway &#8211; 04/05/08</p>
<p>Bashas&#8217; Supermarkets 200 &#8211; Phoenix International Raceway &#8211; 04/11/08</p>
<p>Corona Mexico 300 presented by Banamex &#8211; Autodromo Hermanos Rodriguez &#8211; 04/20/08</p>
<p>Carquest Auto Parts 300 &#8211; Lowe&#8217;s Motor Speedway &#8211; 05/24/08</p>
<p>Dollar General 300 – Chicagoland Speedway – 07/11/08</p>
<p>Kroger 200 benefiting Riley Hospital for Children &#8211; O&#8217;Reilly Raceway Park &#8211; 07/26/08</p>
<p>2008 Craftsman Truck Victories</p>
<p>San Bernardino 200 &#8211; Auto Club Speedway &#8211; 02/23/08</p>
<p>American Commercial Lines 200 &#8211; Atlanta Motor Speedway &#8211; 03/07/08</p>
<p>&nbsp;<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoryconcept.com/blog/2008/08/11/kyle-busch-crowned-king-of-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOS Energy Drink Teams Up With X-Games Rally #1 Qualifier!</title>
		<link>http://www.theoryconcept.com/blog/2008/07/24/nos-energy-drink-teams-up-with-x-games-rally-1-qualifier/</link>
		<comments>http://www.theoryconcept.com/blog/2008/07/24/nos-energy-drink-teams-up-with-x-games-rally-1-qualifier/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 02:57:31 +0000</pubDate>
		<dc:creator>Jonathan Connolly</dc:creator>
				<category><![CDATA[NOS Energy Drink]]></category>
		<category><![CDATA[acp]]></category>
		<category><![CDATA[andrew]]></category>
		<category><![CDATA[comrie-picard]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[evo]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[lancer]]></category>
		<category><![CDATA[NOS]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.theoryconcept.com/?p=149</guid>
		<description><![CDATA[NOS Energy Drink jumps head first into rally racing in partnership with Andrew “ACP” Comrie-Picard and Team ACP Rally.
With an established reputation as one of the leading teams in North American Rally, Team ACP Rally and their incredible Mitsubishi rally cars are currently top contenders for the fiercely competitive Rally America Championship. Team ACP Rally [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Rally by Theory Communication and Design, on Flickr" href="http://nosenergy.theoryclients.com/pr/rally/index.html"><img class="alignleft" src="http://farm4.static.flickr.com/3096/2700415904_4d4a251e22_m.jpg" alt="Rally" width="130" height="240" /></a>NOS Energy Drink jumps head first into rally racing in partnership with Andrew “ACP” Comrie-Picard and Team ACP Rally.</p>
<p>With an established reputation as one of the leading teams in North American Rally, Team ACP Rally and their incredible Mitsubishi rally cars are currently top contenders for the fiercely competitive Rally America Championship. Team ACP Rally jumped into the championship lead during the lead-up to the third X Games Rally, coming up this summer. <span id="more-149"></span></p>
<p>The X Games is all about bringing out record crowds, huge jumps, top-tier competition, and excitement to the fans. There is no other event like it anywhere else in the world and Team ACP and NOS Energy Drink will be right in the middle of all the X Games madness. “The X Games is an amazing contest and we are ecstatic to welcome NOS Energy Drink to the team. The NOS Energy Drink brand’s racing heritage is a perfect fit for our sport and for our team. The major bonus for us is all of the guys on our team love their energy drinks,” said Comrie-Picard.</p>
<p>Team ACP Rally exploded into the top ranks in a Mitsubishi Lancer Evolution IV in 2002, when driver Comrie-Picard earned both the Canadian Open Class title and Rookie of the Year honors. He is the only driver ever to have earned both titles in one season, making him a serious player in the Rally word. Since his dominant beginnings, the team has become regular podium contenders both in Canada and the United States. In 2006, they became the only Mitsubishi invited to enter the first-ever X Games rally car race, a top-tier contest. In 2007, the team introduced a brand-new Mitsubishi Lancer Evolution IX, built at Slowboy Racing, which they took to the second X Games contest and second overall in the North American championship. The team has built on its successes for 2008, leading the U.S. point’s race and earning their third consecutive invitation to the X Games, where they will be tearing up the course and wowing the crowds in the NOS Energy Drink Mitsubishi EVO.</p>
<p>Comrie-Picard’s regular co-driver Marc Goldfarb is another veteran competitor in the North American scene, and a longtime team member. To add some diversity to Team ACP, female racer Jen Horsey will be co-driving the NOS Energy Drink Mitsubishi EVO for this year’s X Games. Horsey has a long list of accomplishments including a background as a longtime writer, broadcaster and team manager whose experience in the co-driver’s seat has brought her a modern class win at the internationally renowned Targa Newfoundland Rally.</p>
<p>“Rally racing makes perfect sense for NOS,” said Mike Fine NOS Energy Drink Brand Manager. “We have been working hard with different athletes in many automotive sectors in 2008, and Rally was a priority for us this year. I’m excited to finally see this come together for both NOS and Team ACP.”</p>
<p>The annual X Games is the premier action sports event on the globe, featuring athletes competing for medals and prize money in sports including BMX Freestyle, Moto X, Skateboard, Surfing and Rally. The rally car-racing event was added to the X Games in 2006, and Comrie-Picard is one of only four drivers to score an invitation in each of the three years. Comrie-Picard and his team will be piloting the NOS Energy Drink Mitsubishi in this year’s X Games and they will most certainly be a force to be reckoned with.</p>
<p>For more news and information on NOS Energy Drink and the NOS Energy Drink Mitsubishi Rally car, please visit www.drinkNOS.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoryconcept.com/blog/2008/07/24/nos-energy-drink-teams-up-with-x-games-rally-1-qualifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOPI Suspends Operations for 2008 Season</title>
		<link>http://www.theoryconcept.com/blog/2008/07/16/nopi-suspends-operations-for-2008-season/</link>
		<comments>http://www.theoryconcept.com/blog/2008/07/16/nopi-suspends-operations-for-2008-season/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 14:20:50 +0000</pubDate>
		<dc:creator>Jonathan Connolly</dc:creator>
				<category><![CDATA[NOPI]]></category>
		<category><![CDATA[RacingJunk.com]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drift]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[meyers]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[suspends]]></category>

		<guid isPermaLink="false">http://www.theoryconcept.com/?p=108</guid>
		<description><![CDATA[It’s sad for me to hear this news from NOPI Motorsports. They have been a major partner to the automotive industry for many years. Like everything &#8211; times change. The market is maturing and people are moving forward. The automotive industry and the aftermarket industry is doing very well. In fact it is giving us [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoPlainText"><span style="font-size: 10pt; font-family: ">It’s sad for me to hear this news from NOPI Motorsports. They have been a major partner to the automotive industry for many years. Like everything &#8211; times change. The market is maturing and people are moving forward. The automotive industry and the aftermarket industry is doing very well. In fact it is giving us time to finally see the markets focused and moved toward a strong environment for enthusiasts for years down the road.</span></p>
<p class="MsoPlainText"><span style="font-size: 10pt; font-family: "> </span></p>
<p class="MsoPlainText"><span style="font-size: 10pt; font-family: ">I wish NOPI the very best. No matter what anyone says, they have been here a long time, and have provided events that many of us have extremely found memories of!</span></p>
<p class="MsoPlainText"><span style="font-size: 10pt; font-family: "> </span></p>
<p class="MsoPlainText"><span style="font-size: 10pt; font-family: ">Get ready to see some great things in the market. The focus will take place here very soon &#8211; and top industry leaders will help step up and push the market where it needs to go. The future is bright &#8211; and full of promise. It&#8217;s going to be exciting to see who comes forth and helps shape the industry and help build it &#8211; like its meant to be built.</span><span id="more-108"></span></p>
<p class="MsoPlainText"><span style="font-size: 10pt; font-family: "> </span></p>
<p class="MsoPlainText"><span style="font-size: 10pt; font-family: ">I want to be the first to say thank you to Michael Meyers for his service to the market. I wish him the best of luck and for GREAT health.</span></p>
<p class="MsoPlainText"><span style="font-size: 10pt; font-family: "> </span></p>
<p class="MsoPlainText"><span style="font-size: 10pt; font-family: ">To the industry I love &#8211; and live in&#8230;. Time to rise up and see the exciting times. Theory will be right there to experience all of this as we move forward.</span></p>
<p class="MsoPlainText"><span style="font-size: 10pt; font-family: "> </span></p>
<p class="MsoPlainText"><span style="font-size: 10pt; font-family: ">Here is the release from NOPI announcing their latest news for 2008.</span></p>
<p class="MsoNormal"><span style="font-family: "> </span></p>
<p class="MsoNormal"><span style="font-family: "> </span></p>
<p class="MsoNormal"><em><span style="font-family: ">&#8220;It is with great regret that <span style="font-family: ">NOPI Motorsports, LLC has suspended operations for the summer and fall 2008. This will include NOPI Drag Racing Series, NOPI Drift Series and the NOPI NATIONALS Motorsports Supershow. The company is undergoing an organizational restructuring in light of severe adverse affects of a disappointing spring season. The economy and unfavorable weather resulted in underperformance of all spring events. Michael Meyers, president of NOPI Motorsports, reports that NOPI Motorsports is working with its clients and sponsors to minimize the uncertainty going forward.</span> This is a reflection of the economic times in which we currently live. The countrywide economic and industry downturn has caused a slowdown and tightening of belts. This affects everyone and companies, at all levels, and NOPI Motorsports is no different. </span></em></p>
<p class="MsoNormal"><!--more--></p>
<p class="MsoNormal"><em><span style="font-family: "> </span></em></p>
<p class="MsoNormal"><em><span style="font-family: ">We understand the position this puts everyone in and we hope you can find in your heart to work with us through this terrible time. All of you are our friends and we have felt for many years that we were all a big family. </span></em></p>
<p class="MsoNormal"><em><span style="font-family: "> </span></em></p>
<p class="MsoNormal"><em><span style="font-family: ">NOPI Motorsports hates this more than anyone as the many years of hard work, tradition and an industry we helped to shape would come to this.</span></em></p>
<p class="MsoNormal"><em><span style="font-family: "> </span></em></p>
<p class="MsoNormal"><em><span style="font-family: ">Please watch nopi.com for future announcements.&#8221;</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoryconcept.com/blog/2008/07/16/nopi-suspends-operations-for-2008-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team NOS Member Kyle Busch Captures His 11th Win Of The Season</title>
		<link>http://www.theoryconcept.com/blog/2008/06/23/team-nos-member-kyle-busch-captures-his-11th-win-of-the-season/</link>
		<comments>http://www.theoryconcept.com/blog/2008/06/23/team-nos-member-kyle-busch-captures-his-11th-win-of-the-season/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 20:06:25 +0000</pubDate>
		<dc:creator>theorycd</dc:creator>
				<category><![CDATA[NOS Energy Drink]]></category>
		<category><![CDATA[busch]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Infineon]]></category>
		<category><![CDATA[kyle]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NOS]]></category>
		<category><![CDATA[Raceway]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.theoryconcept.com/blog/?p=106</guid>
		<description><![CDATA[It seems that Team NOS Member Kyle Busch can win on any track driving anything with wheels. In his first Sprint Cup road track race this year Klye went from last place to first place in an almost impossible short amount of time. It seemed like Klye was on a Sunday cruise in his NOS [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;"><a title="Infineon by Theory Communication and Design, on Flickr" href="http://www.flickr.com/photos/theoryconcept/2604569295/"><img class="alignleft" style="float:left;" src="http://farm4.static.flickr.com/3101/2604569295_1f27fd3d41_m.jpg" alt="Infineon" width="113" height="240" /></a>It seems that Team NOS Member Kyle Busch can win on any track driving anything with wheels. In his first Sprint Cup road track race this year Klye went from last place to first place in an almost impossible short amount of time. It seemed like Klye was on a Sunday cruise in his NOS Energy Drink car while everyone else just wanted to watch him drive. We want to congratulate Kyle on his 11th win of the season and we know it won&#8217;t be long for the next one! You can check out the press release we just released for him by clicking the image to the left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoryconcept.com/blog/2008/06/23/team-nos-member-kyle-busch-captures-his-11th-win-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOS Facebook Page</title>
		<link>http://www.theoryconcept.com/blog/2008/06/04/nos-facebook-page/</link>
		<comments>http://www.theoryconcept.com/blog/2008/06/04/nos-facebook-page/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 19:22:26 +0000</pubDate>
		<dc:creator>theorycd</dc:creator>
				<category><![CDATA[NOS Energy Drink]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[NOS]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://theoryconcept.wordpress.com/?p=123</guid>
		<description><![CDATA[We recently got the NOS Facebook updated with all the latest happenings in the NOS world. We&#8217;re constantly on this thing talking with friends and making the Facebook community a little more NOSome!!!

We posted lots of great NOS TV episodes along with tons of pictures of all the NOS Athletes!

You can also view all of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;"><a title="NOS" href="http://www.facebook.com/pages/Team-NOS-Energy-Drink/9574192319"><img class="alignleft" style="float:left;" src="http://farm4.static.flickr.com/3276/2551097309_727d108d9b_m.jpg" alt="screen_shot" width="85" height="240" /></a>We recently got the NOS Facebook updated with all the latest happenings in the NOS world. We&#8217;re constantly on this thing talking with friends and making the Facebook community a little more NOSome!!!</p>
<p style="text-align:justify;">
<p style="text-align:justify;">We posted lots of great NOS TV episodes along with tons of pictures of all the NOS Athletes!</p>
<p style="text-align:justify;">
<p style="text-align:justify;">You can also view all of the past NOS Press Releases in case you missed any.</p>
<p style="text-align:justify;">
<p style="text-align:justify;">
<p style="text-align:justify;">
<p style="text-align:justify;">
<p style="text-align:justify;">
<p style="text-align:justify;">
<p style="text-align:justify;">
<p style="text-align:justify;">Go check it out by clicking the screen shot or by clicking here: <a href="http://www.facebook.com/pages/Team-NOS-Energy-Drink/9574192319">NOStastic Facebook!!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoryconcept.com/blog/2008/06/04/nos-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuner Tour Goes Big In Columbus!</title>
		<link>http://www.theoryconcept.com/blog/2008/06/04/tuner-tour-goes-big-in-columbus/</link>
		<comments>http://www.theoryconcept.com/blog/2008/06/04/tuner-tour-goes-big-in-columbus/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 15:43:44 +0000</pubDate>
		<dc:creator>theorycd</dc:creator>
				<category><![CDATA[General Motors]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Cobalt]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[HIN]]></category>
		<category><![CDATA[Kat]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rig]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[Tuner]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Vibe]]></category>
		<category><![CDATA[Von D]]></category>

		<guid isPermaLink="false">http://theoryconcept.wordpress.com/?p=118</guid>
		<description><![CDATA[The GM Tuner Tour is no stranger to all sorts of venues across the country however, Columbus, Ohio is uncharted territory for Hot Import Nights so we thought we’d show the fans in Columbus what HIN and the GM Tuner Tour was all about. The GM Tuner Rig was set up at center stage so [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align:justify;"><a title="IMG_1873 by gm_tuner_source, on Flickr" href="http://www.flickr.com/photos/gmtunersource/2544872931/"><img class="alignleft" style="float:left;" src="http://farm4.static.flickr.com/3113/2544872931_9b949daec5_m.jpg" alt="IMG_1873" width="160" height="240" /></a>The GM Tuner Tour is no stranger to all sorts of venues across the country however, Columbus, Ohio is uncharted territory for Hot Import Nights so we thought we’d show the fans in Columbus what HIN and the GM Tuner Tour was all about. The GM Tuner Rig was set up at center stage so it stole the show and grabbed everyone’s attention in the hall. The GM Tuner Tour also brought out something special for the Columbus show in the form of a Kat Von D “tattooed” Pontiac Vibe. The custom Vibe is decked out with airbrushed artwork that is inspired from Kat Von D’s actual artwork. There was also a custom backdrop and kiosk setup by Kat Von D’s car that allowed attendee’s a chance to enter a custom inked 2009 Pontiac Vibe.</p>
<p class="MsoNormal">
<p class="MsoNormal" style="text-align:justify;">Of course, the Tour staple’s where on hand like the Pontiac Solstice SD290 and Jason Whitfield LSJ Aveo, were on display and garnished the majority of attention as usual. If you haven’t gotten a chance to check out these cars at a Tuner Tour stop near you, make sure you do because both of these vehicles you have to see to believe. We know a lot of guys like the go fast cars more than show cars and the Columbus show had you covered there with the new “terror of the streets” 2008 Chevy Cobalt SS Turbo on display for fans to check out. These bad boys are at your dealer now for you to see in person, but if you’d rather check them out in an informal and comfortable setting and ask some questions to guys that actually know the guts of the car, come by any of the GM Tuner Tour events and ask away! Enjoy the pics from the show!</p>
<p class="MsoNormal" style="text-align:justify;">
<p class="MsoNormal" style="text-align:justify;">Visit <a href="http://www.GMTunerSource.com">www.GMTunerSource.com</a> for more info or check out the Flickr Gallery from the show <a href="http://www.flickr.com/photos/gmtunersource/sets/72157605391828772/">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoryconcept.com/blog/2008/06/04/tuner-tour-goes-big-in-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RacingJunk.com® Sponsors 2008 Summer Nationals Hell Tour</title>
